OffMarketSaaS Clearinghouse API
Verified dormant software asset clearinghouse, acquisition valuation calculator, peer benchmarks, diligence dossiers, MCP manifest, and x402 / sandbox-metered data feed.
Base URL: https://offmarketsaas.com · Spec: OpenAPI 3.1.0 · Auth: Authorization: Bearer shinn_sbx_... or x402 Base USDC (eip155:8453)
SDK Quickstart & Copyable Snippets
cURL Request
curl -sS "https://offmarketsaas.com/api/v1/calculator?q=saas&format=json" \ -H "Authorization: Bearer shinn_sbx_demo_token" \ -H "Accept: application/json"
Live Endpoints & Metering
| Method | Path | Summary | Access |
|---|---|---|---|
GET | /health | Live D1 health check | Public |
GET | /api-docs | Interactive Developer SDK & OpenAPI Docs Hub | Public |
GET | /openapi.json | OpenAPI 3.1.0 machine specification | Public |
GET | /.well-known/mcp.json | Model Context Protocol (MCP) discovery manifest | Public |
GET | /api/v1/calculator | Interactive SaaS exit valuation calculator and D1 pond search | Bearer shinn_sbx_... or x402 |
GET | /api/v1/compare | Programmatic competitor comparison matrix JSON | Bearer shinn_sbx_... or x402 |
GET | /api/v1/dossiers | Structured acquisition diligence dossiers | Bearer shinn_sbx_... or x402 |
GET | /api/v1/benchmarks | Dormant asset & exit multiple benchmarks | Bearer shinn_sbx_... or x402 |
GET | /api/v1/meter-preview | Sandbox token & x402 Base USDC metering preview | Bearer shinn_sbx_... or x402 |
GET | /api/cohort-buyer-digest | Signed Micro-PE 97%-vetted cohort buyer digest | Public |
GET | /api/items | Query verified masked catalog items | Public |
GET | /api/risk/summary | Supply-chain abandonware summary | Public |
GET | /api/privacy/consent | GDPR consent policy | Public |
POST | /api/privacy/consent | Save GDPR consent choice | Public |
GET | /api/panopticon/status | Panopticon hook status | Public |
Response Schemas
| Schema | Fields |
|---|---|
ErrorEnvelope | ok, error, code, request_id |
X402Challenge | error, network, asset, amount_usdc, pay_to, sandbox_url |
CalculatorResponse | ok, host, query, valuation_band, matches |
CompareResponse | ok, host, metrics |
DossierResponse | ok, host, items |
BenchmarkResponse | ok, host, rows |
MeterPreviewResponse | ok, host, auth_mode, remaining_credits, x402 |
McpDiscoveryManifest | name, version, mcp_endpoint, openapi_url, tools |