← All SaaS Benchmarks · JSON API
Off-Market SaaS Revenue Multiple & Ecosystem Pond Cohorts
101,178 assets across 12 ponds; top pond wordpress (39,659 assets, 1.43x implied ARR).
Indexed Software Assets
101,178
Cohort Sample Size
101,178
MX-Verified Owners
6,226
Studio Buyers Indexed
14
Cohort Breakdown (offmarketsaas-db.items)
| pond | assets | stranded users | avg dormant months | implied arr multiple | avg zero dollar score | total burn usd | mx verified cnt |
|---|---|---|---|---|---|---|---|
| wordpress | 39,659 | 14,312,530 | 100.8 | 1.43 | 54.4 | 354,264 | 336 |
| standalone_web | 35,789 | 0 | 58.2 | 1.43 | 38.6 | 316,993 | 0 |
| browser_addon | 7,699 | 18,834,839 | 51.5 | 1.43 | 50.2 | 38,190 | 3,240 |
| vscode | 4,777 | 2,248,931,760 | 63.9 | 1.43 | 9.6 | 390 | 0 |
| ai_spaces | 3,926 | 0 | 30.3 | 1.77 | 38.1 | 0 | 0 |
| atlassian_b2b | 3,112 | 270,107 | 47.4 | 1.77 | 27.4 | 0 | 0 |
| npm_pypi_saas | 2,501 | 0 | 63.2 | 1.43 | 34.9 | 2,503 | 2,445 |
| apify_automation | 1,576 | 8,994,806 | 20 | 2.08 | 36.1 | 0 | 0 |
| mobile_app | 1,444 | 0 | 51.8 | 1.43 | 36.2 | 68,889 | 0 |
| open_code | 373 | 0 | 39.7 | 1.77 | 52.8 | 2,209 | 205 |
| buyer_rescue | 165 | 0 | 118 | 1.43 | 35.3 | 0 | 0 |
| shopify_b2b | 157 | 0 | 58.2 | 1.43 | 24.2 | 0 | 0 |
Citation & Dataset Provenance
Shinn Company LLC (2026-11-14). "Off-Market SaaS Revenue Multiple & Ecosystem Pond Cohorts" [Benchmark, n=101,178]. 101,178 assets across 12 ponds; top pond wordpress (39,659 assets, 1.43x implied ARR). SHA-256: b3f294f3e285e3140a3f8b629b52a44fd1b233bb5e63ea653790624af05eedeb. Source: https://offmarketsaas.com/benchmarks/saas-revenue-multiple-and-dormancy-cohorts
SHA-256: b3f294f3e285e3140a3f8b629b52a44fd1b233bb5e63ea653790624af05eedeb